Insurance Coverage Prices

The following is our list of fees for insurance coverage:

 

 

Value Cost Value Cost
$50.00 $2.60 $2,600.00 $44.00
$100.00 $3.35 $2,700.00 $45.65
$200.00 $4.10 $2,800.00 $47.30
$300.00 $5.40 $2,900.00 $48.95
$400.00 $6.80 $3,000.00 $50.60
$500.00 $8.15 $3,100.00 $52.25
$600.00 $11.00 $3,200.00 $53.90
$700.00 $12.65 $3,300.00 $55.55
$800.00 $14.30 $3,400.00 $57.20
$900.00 $15.95 $3,500.00 $58.85
$1,000.00 $17.60 $3,600.00 $60.50
$1,100.00 $19.25 $3,700.00 $62.15
$1,200.00 $20.90 $3,800.00 $63.80
$1,300.00 $22.55 $3,900.00 $65.45
$1,400.00 $24.20 $4,000.00 $67.10
$1,500.00 $25.85 $4,100.00 $68.75
$1,600.00 $27.50 $4,200.00 $70.40
$1,700.00 $29.15 $4,300.00 $72.05
$1,800.00 $30.80 $4,400.00 $73.70
$1,900.00 $32.45 $4,500.00 $75.35
$2,000.00 $34.10 $4,600.00 $77.00
$2,100.00 $35.75 $4,700.00 $78.65
$2,200.00 $37.40 $4,800.00 $80.30
$2,300.00 $39.05 $4,900.00 $81.95
$2,400.00 $40.70 $5,000.00 $83.60
$2,500.00 $42.35    
Have more questions? Submit a request

0 Comments

Article is closed for comments.
Powered by Zendesk