Knowledge Base/APO FPO Shipping Help and Solutions

Insurance Coverage Prices

APOBox - Melinda
posted this on September 17, 2010 09:31

The following is our list of fees for insurance coverage:

Insurance Coverage
Value Cost   Value Cost
$50.00 $1.75   $2,600.00 $27.70
$100.00 $2.25   $2,700.00 $28.70
$200.00 $2.75   $2,800.00 $29.70
$300.00 $4.70   $2,900.00 $30.70
$400.00 $5.70   $3,000.00 $31.70
$500.00 $6.70   $3,100.00 $32.70
$600.00 $7.70   $3,200.00 $33.70
$700.00 $8.70   $3,300.00 $34.70
$800.00 $9.70   $3,400.00 $35.70
$900.00 $10.70   $3,500.00 $36.70
$1,000.00 $11.70   $3,600.00 $37.70
$1,100.00 $12.70   $3,700.00 $38.70
$1,200.00 $13.70   $3,800.00 $39.70
$1,300.00 $14.70   $3,900.00 $40.70
$1,400.00 $15.70   $4,000.00 $41.70
$1,500.00 $16.70   $4,100.00 $42.70
$1,600.00 $17.70   $4,200.00 $43.70
$1,700.00 $18.70   $4,300.00 $44.70
$1,800.00 $19.70   $4,400.00 $45.70
$1,900.00 $20.70   $4,500.00 $46.70
$2,000.00 $21.70   $4,600.00 $47.70
$2,100.00 $22.70   $4,700.00 $48.70
$2,200.00 $23.70   $4,800.00 $49.70
$2,300.00 $24.70   $4,900.00 $50.70
$2,400.00 $25.70   $5,000.00 $51.70
$2,500.00 $26.70